H1:”Getting Your Child Started in Youth Baseball in Lee’s Summit &Kansas City”
Oct 28, 2026 · @larry d harris
The Kansas City metro has youth baseball at every level, from city T-ball to travel clubs feeding college and pro scouts. Programs below are grouped by type. Rec leagues and city programs are the most stable; travel team names change often, so confirm those directly before committing.
H2:Community & rec leagues (Missouri side)
| Program | Area | What to know |
| 3&2 Baseball Club of Kansas City, MO | South KC, 9600 Blue River Rd | Competitive youth baseball since 1943 |
| Lee’s Summit Baseball Association (LSBA) | Lee’s Summit | Main local association; ages 17 and under |
| Raytown Youth Baseball & Softball Association | Raytown | Little League program; sponsored a free MLB alumni clinic in Aug 2026 |
| Blue Springs Baseball | Blue Springs | Sign-ups late February; season April to mid-July; nonprofit since 1979 |
| Blue Springs Parks & Recreation | Blue Springs | T-ball ages 5–6, machine pitch 7–8, kid pitch 9–10 |
| NKCA Baseball League | Northland, AJ Wilson Sports Complex | League play plus seasonal tournaments |
H2:Community & rec leagues (Kansas side)
| Program | Area | What to know |
| 3&2 Baseball Club of Johnson County | Johnson County | One of the area’s largest leagues; Royals jersey program for about 200 pre-K to 2nd grade teams |
| Blue Valley Recreation | Overland Park | Summer league (March–July) and fall league for grades K–8: coach pitch (K), machine pitch (1–2), player pitch (3–8) |
| Olathe Youth Baseball (OYB) | Olathe | Co-runs the Golden Glove league with Blue Valley Rec: AAA/Major USSSA teams plus an AA division, team registration only |
| De Soto Parks & Recreation | De Soto | League may include Baldwin City, Eudora, Gardner and Spring Hill |
| Leavenworth Parks & Recreation | Leavenworth | Baseball and softball for ages 5–13; registration in March |
H3:Free & community-access programs
| Program | Area | What to know |
| Kansas City MLB Urban Youth Academy | 18th & Vine, 1622 E 17th Terrace | Free, year-round baseball and softball instruction; (816) 242-5728 |
| Royals RBI (Reviving Baseball in Inner Cities) | Metro-wide | Run through Boys & Girls Clubs of Greater Kansas City since 1996 |
H3:Training academies & travel/select organizations
| Program | Area | What to know |
| Mac-N-Seitz | Martin City, 13705 Holmes Rd | Owned by former Royals Mike Macfarlane and Kevin Seitzer; lessons plus travel teams through 17U; 816-942-9992 |
| Premier Baseball KC | Overland Park | Performance center with many MLB-drafted alumni; hosts a top-prospect showcase |
| BC/KC Rawlings Prospects, KC Crush, Building Champions | KC, Olathe, Lee’s Summit | Seen in 2018 Perfect Game listings; confirm still active |
| KC Canes, KC Kings | Olathe, Kansas City | Seen in 2019 Perfect Game listings; confirm still active |
H3:Older players
Blue Springs has an A’s American Legion team, with tryouts in late spring.
H3:Where to start
In Lee’s Summit, start with LSBA for rec ball. Once a player reaches 9U or older, look at Mac-N-Seitz or the travel organizations.
H3:Sources
- 3&2 Baseball Club of Kansas City, MO
- Blue Springs Youth Sports Organizations
- Blue Springs Youth Baseball
- Blue Springs Baseball Inc (GuideStar)
- Blue Valley Rec Youth Baseball
- Blue Valley Rec Fall League
- KSHB: Royals outfit 3&2 youth teams
- NKCA Spring Clash Tournament
- MLBPAA Kansas City Clinic 2026
- KC MLB Urban Youth Academy
- MLB.com: Royals RBI
- Martin City: Mac-N-Seitz
- FOX4: Premier Baseball KC
- Perfect Game 2018 team listings
- Perfect Game 2019 team listings
- De Soto Youth Baseball 2026
- Leavenworth Youth Baseball